- Microsoft Office Suite Mac Free Download
- Microsoft Office Suite Mac For Free
- Microsoft Office Full Suite
Work with the latest version of Microsoft Office productivity suite for Mac. Office for Mac Home and Business 2011 PDFViewer. Small, fast alternative PDF viewer. Make the most of your Mac - install Microsoft Office suites or run Windows. Buy online with fast, free shipping.
This app type makes it easy for you to assign Microsoft 365 apps to macOS devices. By using this app type, you can install Word, Excel, PowerPoint, Outlook, OneNote, Teams, and OneDrive. To help keep the apps more secure and up to date, the apps come with Microsoft AutoUpdate (MAU). The apps that you want are displayed as one app in the list of apps in the Intune console.
Note
Microsoft Office 365 ProPlus has been renamed to Microsoft 365 Apps for enterprise. In our documentation, we'll commonly refer to it as Microsoft 365 Apps.
Before you start
Before you begin adding Microsoft 365 apps to macOS devices, understand the following details:
- Devices to which you deploy these apps must be running macOS 10.10 or later.
- Intune supports adding the Office apps that are included with Office 2016 for Mac suite only.
- If any Office apps are open when Intune installs the app suite, users might lose data from unsaved files.
Select Microsoft 365 Apps
- Sign in to the Microsoft Endpoint Manager admin center.
- Select Apps > All apps > Add.
- Select macOS in the Microsoft 365 Apps section of the Select app type pane.
- Click Select. The Add Microsoft 365 Apps steps are displayed.
Step 1 - App suite information
In this step, you provide information about the app suite. This information helps you to identify the app suite in Intune, and it helps users to find the app suite in the company portal.
- In the App suite information page, you can confirm or modify the default values:
- Suite Name: Enter the name of the app suite as it is displayed in the company portal. Make sure that all suite names that you use are unique. If the same app suite name exists twice, only one of the apps is displayed to users in the company portal.
- Suite Description: Enter a description for the app suite. For example, you could list the apps you've selected to include.
- Publisher: Microsoft appears as the publisher.
- Category: Optionally, select one or more of the built-in app categories or a category that you created. This setting makes it easier for users to find the app suite when they browse the company portal.
- Show this as a featured app in the Company Portal: Select this option to display the app suite prominently on the main page of the company portal when users browse for apps.
- Information URL: Optionally, enter the URL of a website that contains information about this app. The URL is displayed to users in the company portal.
- Privacy URL: Optionally, enter the URL of a website that contains privacy information for this app. The URL is displayed to users in the company portal.
- Developer: Microsoft appears as the developer.
- Owner: Microsoft appears as the owner.
- Notes: Enter any notes that you want to associate with this app.
- Logo: The Microsoft 365 Apps logo is displayed with the app when users browse the company portal.
- Click Next to display the Scope tags page.
Step 2 - Select scope tags (optional)
You can use scope tags to determine who can see client app information in Intune. For full details about scope tags, see Use role-based access control and scope tags for distributed IT.
- Click Select scope tags to optionally add scope tags for the app suite.
- Click Next to display the Assignments page.
Step 3 - Assignments
Select the Required or Available for enrolled devices group assignments for the app suite. For more information, see Add groups to organize users and devices and Assign apps to groups with Microsoft Intune.
Note
You cannot uninstall the 'Microsoft 365 apps for macOS' app suite through Intune.
Click Next to display the Review + create page.
Step 4 - Review + create
Review the values and settings you entered for the app suite.
When you are done, click Create to add the app to Intune.
The Overview blade is displayed. The suite appears in the list of apps as a single entry.
Next steps
- To learn about adding Microsoft 365 apps to Windows 10 devices, see Assign Microsoft 365 Apps to Windows 10 devices with Microsoft Intune.
- To learn about including and excluding app assignments from groups of users, see Include and exclude app assignments.
Microsoft Office Suite Mac Free Download
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
January 13, 2021
Version 16.45 (21011103)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 77FA91CA2E4FBE6A08E7F60C510CE77B1D0CF3A69EB17622C963FA41C44ACA90 |
Office suite (without Teams) | Install package | C81481F0B1F46CD0C60D0DB19EDBD33219B0190E41E81C3CF351B5AA8B0B37E0 |
Word | Install package Update package | 6ABA886C12D325F3564850BFEA1AD5086D8D713BB8CCFE1AE014655AA9BECED1 |
Excel | Install package Update package | C4E9C332F0530B08F66EA65B8DC565763A59B191A69D5F886B11A5A98E0318D8 |
PowerPoint | Install package Update package | 400E60F5D7E0E2B8C388607DDFE85BF53AAD0DB83ED526DD18C5ED6A1F9F00E3 |
Outlook | Install package Update package | D9C5802D2D7E0D06DAA2850DAB4E3BBF4A148054595F2FD1984E0EAC7D5511FE |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Microsoft Office Suite Mac For Free
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Microsoft Office Full Suite
Release date | Version | Install package | Update packages |
---|---|---|---|
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Comments are closed.