TSB Date | Problem Area | TSB Text |
05/14/18 | NHTSA ID: 10136775 TSB ID: 04-003-18-3455 Some customers may report a slight clunk/bang/buzz noise or jolt from the front of the vehicle. this concern will most likely occur during the vehicles first forward movement after starting the engine. this is a normal operating noise of th | |
05/14/18 | NHTSA ID: 10136780 TSB ID: 05-004-18-3466 Some vehicles may experience the check engine light and automatic transaxle warning light on with one or more of these dtcs stored in the tcm memory (p0842, p0847, p0872, p0877, p0780, p1738). p0842:00 - oil pressure switch no. 1 (oil press | |
05/14/18 | NHTSA ID: 10136776 TSB ID: 04-004-18-3468 Some vehicles exhibit brake related concerns such as brake noise, brake judder or brake dragging. if you encounter a customer complaint for any one of these symptoms, refer to the following information to understand why symptoms may occur, | |
05/07/18 | NHTSA ID: 10136325 TSB ID: 01-005-18-3415 Some vehicles may experience a rough idle with the check engine light on and dtc p0015 / p0524 stored in memory. p0015:00 - exhaust cmp timing over-retarded p0524:00 - engine oil pressure too low this is caused by a drop in engine oil press | |
04/23/18 | NHTSA ID: 10134700 TSB ID: 02-005-18-3444 Beginning with the cx-5, grip type front and rear stabilizer bushings have been incorporated for noise prevention purposes. if any type of grease or lubrication is applied to the bushings, it may create noise due to bushing slippage. | |
04/23/18 | NHTSA ID: 10134691 TSB ID: 01-006-18-3429 When the engine is started for the first time after parking the vehicle overnight in cold conditions (below 32 degrees fahrenheit / 0 degrees celsius), some vehicles may exhibit a rough idle and/or the check engine light on with any of the | |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | NHTSA ID: 10134934 TSB ID: RF-16-03R1 The skyactiv®-g 2.5t engine requires a unique oil filter (py8w-14-302) which is not interchangeable with other skyactiv® oil filters. the unique oil filter can be identified with two white bands as shown below. | |
04/23/18 | NHTSA ID: 10134930 TSB ID: 02-006-18-3449 Some customers may complain of signs of oil on the struts or shock absorbers. in most cases the oil that is present is normal, and a result of the oil that remains on the shaft during the normal sweeping process of the shaft seal. follow th | |
03/05/18 | NHTSA ID: 10129564 TSB ID: 02-002-18-3300d Some vehicles may exhibit a knocking / squeaking noise from the front shock absorber when driving onrough roads and/or when turning the steering wheel while the vehicle is stopped.the noise may be due to: upper front strut bearing (a) damag | |
02/26/18 | NHTSA ID: 10129368 TSB ID: MT-021-17 Some vehicles may experience the check engine light on with dtc p0171 (fuel trim too lean) and possibly dtcs p030x (misfire). vehicles having this concern should use the following inspection/repair procedure. | |
10/21/17 | NHTSA ID: 10120347 TSB ID: 06-001-17-3307a Some vehicles may exhibit wear/peel-off of the leather steering wheel surface causing a poor appearance.this concern may be caused by an insufficient wear resistance of the steering wheel surface. | |
10/04/17 | NHTSA ID: 10118471 TSB ID: 06-002-17-3367 Some vehicles may exhibit an unusual noise (clacking) from under the front of the vehicle. this noise only occurs when starting to move the vehicle while the steering wheel is turned to the full left position. note: the noise will not occu | |
08/10/17 | NHTSA ID: 10111028 TSB ID: SA-052-17 Smart city brake support (scbs) frequently asked questions (faq) | |
05/14/18 | Transmission and Drivetrain | NHTSA ID: 10136778 TSB ID: 05-002-18-3454 The new skyactiv-drive fw6a-el at uses 'automatic transmission fluid (atf) type: fz'. only use'atf-fz' to fill or top off the fluid level. atf-fz is specially designed for use in the skyactiv-drive series at. it is a low viscosity formula w |
04/23/18 | Transmission and Drivetrain | NHTSA ID: 10134922 TSB ID: SA-010-18 Some customers may complain about an unusual thumping / rattling noise coming from the engine compartment. the noise is most pronounced under the following conditions: engine at idle, transmission in drive, foot on the brake pedal, a/c off, |
12/14/17 | Brakes and Traction Control | NHTSA ID: 10125469 TSB ID: MT-016-17 The smart city brake support (scbs) system alerts the driver of a possible collision using an indication in the display and a warning sound when the forward sensing camera (fsc) detects a vehicle ahead and determines that a collision with a |
10/11/17 | Brakes and Traction Control | NHTSA ID: 10118751 TSB ID: SA-066-17 Some vehicles may have dtc c1001:92 stored in memory. dtc c1001:92 sets as a past record for low visibility of the forward sensing camera (fsc). it does not mean there is an actual fsc defect. in some cases the customer may have a concern |
08/10/17 | Brakes and Traction Control | NHTSA ID: 10111032 TSB ID: SA-056-17 Mazda radar criose control (mrcc) system frequently asked questions (faq) |
Looking for a warranty? Get a quote. | ||
08/10/17 | Brakes and Traction Control | NHTSA ID: 10111029 TSB ID: SA-053-17 Lane departure warning system (ldws) frequently asked questions (faq) |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136784 TSB ID: 08-001-18-3457 This information is provided to help address passenger airbag deactivation (pad) indicator illumination concerns during vehicle service. |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136787 TSB ID: 09-020-18-3458 Some vehicles may exhibit bluetooth® hands-free and/or text messaging related concerns. to improve the handling of bluetooth® hands-free and/or text messaging customer concerns, mazda created a special service and parts exchange program as |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136782 TSB ID: 07-002-18-3432 A musty/mildew type odor may come from the vents when the air conditioning (a/c) system is operating. it is most noticeable when the a/c is first turned on. this odor is the result of mold growth in the a/cevaporator/cooling unit which is c |
05/07/18 | Electrical and Air Conditioning | NHTSA ID: 10136368 TSB ID: 09-001-18-3387a Some customers may experience the mazda connect rebooting or the screen turning black during extremely cold temperatures. the concern occurs when the interior of the vehicle is cold and disappears when the interior warms up. this is caused |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134701 TSB ID: 09-011-18-3448 Some customers may complain of condensation/fog inside the front (headlamp/headlight) or rear (taillamp/taillight) combination lights. the recent new models have been fitted with a clear lens which can cause the symptom to be more noticeabl |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134924 TSB ID: MT-002-18 Some customers may complain about improper operation of the mazda connect system when streaming music with audio source aha/pandora/stitcher/bluetooth® and the same device is also connected to the usb port for charging. the concerns may inc |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134932 TSB ID: MT-001-18 When installing a navigation sd card, the center display may show error message 'invalid sd card'. |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134929 TSB ID: 01-009-18-3452 The mazda gr8-1291 is required for all warranty battery testing. if the mazda gr8-1291 is not used, incorrect battery testing may result in unnecessary battery replacement. use the following test procedures in this service bulletin to test |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134918 TSB ID: SA-006-18 Some customer may complain about multiple warning lights illuminated. additional symptoms may include: engine will not turn off, power liftgate will not open, dsm hu/cm network test failure, any of the following dtc?s stored: this may be ca |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134928 TSB ID: 01-008-18-3451 This service bulletin provides testing and charging procedures in order to promote proper battery maintenance, to deliver new vehicles with fully charged batteries, and to reduce unnecessary battery replacement cost. for new vehicles in sto |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134917 TSB ID: SA-005-18 Some customers may complain about siriusxm satellite radio does not show album art, artist biographies or station logos in the center display. this is a normal condition. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134705 TSB ID: 09-016-18-3428 Some customers may complain that the driver's seat does not automatically move to the programmed position when unlocking the driver's door with the remote transmitter unlock button (1), unless the button is pressed repeatedly (more than two |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134694 TSB ID: 09-010-18-3440 Some vehicles may experience the symptoms mentioned below, which can be fixed with the latest software update (version 59.00.504 or later). note: for 2016 cx-9 with version earlier than 59.00.441, the tachometer function will be removed fro |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134945 TSB ID: SA-017-18 Upgrade your pcs to ids version 109.00 and 109.01 from the previous version. note: you may see ?selection not available? on ids when a selecting ?programming menu?, 108.07 included a timer extension for programming menu application that ha |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134690 TSB ID: 09-003-18-3405b Some customers may complain that the voice recognition system does not recognize 'address' or 'new destination' navigation voice commands. this may be caused by faulty navigation sd card software. thesd card has been updated to eliminate th |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134942 TSB ID: SA-014-18 Some customers may complain about the following message displayed in the multi-information display: in the following cases, the mrcc with stop & go function system is canceled when the vehicle is traveling at 19 mph (30 km/h) or less: the f |
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134944 TSB ID: SA-016-18 If the mazda connect connectivity master unit (cmu) is replaced due to failure, the replacement cmu may have a navigation system software error. to resolve this concern, after the installation of the new cmu, check the software version. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | Electrical and Air Conditioning | NHTSA ID: 10134941 TSB ID: SA-013-18 Some customer's may complain that the blind spot monitoring (bsm) is not operating, and the key on bulb check is ok with no dtcs stored in memory. this issue could be caused by mis-matched bsm modules, especially if the vehicle was recently |
03/05/18 | Electrical and Air Conditioning | NHTSA ID: 10129571 TSB ID: 15-001-18-3369 Some customers may experience the following symptom relating to the forward sensing camera (fsc)with dtc c1001:92 [forward sensing camera (fsc) poor field of view] stored in memory.when the visibility out the windshieldis poor (i.e. fog or |
03/05/18 | Electrical and Air Conditioning | NHTSA ID: 10129569 TSB ID: 09-003-18-3405a Some customers may complain that the voice recognition system does not recognize 'address' or 'new destination' navigation voice commands. this may be caused by faulty navigation sd card software. the sd card has been updated to eliminate t |
03/05/18 | Electrical and Air Conditioning | NHTSA ID: 10129567 TSB ID: 09-003-18-3405 Some customers may complain that the voice recognition system does not recognize 'address' or 'newdestination' navigation voice commands. this may be caused by faulty navigation sd card software. thesd card has been updated to eliminate thi |
03/05/18 | Electrical and Air Conditioning | NHTSA ID: 10129566 TSB ID: 09-002-18-3410 After the installation of a new instrument cluster, the message 'fctry' or 'factory' is displayed instead ofthe odometer. this concern may also occur when a room fuse is installed in a new vehicle.some new instrument clusters are in the fac |
03/05/18 | Electrical and Air Conditioning | NHTSA ID: 10129565 TSB ID: 09-001-18-3387 Some customers may experience the mazda connect rebooting or the screen turning black during coldtemperatures. the concern occurs when the interior of the vehicle is cold and disappears when the interiorwarms up. this is caused by some for |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/26/18 | Electrical and Air Conditioning | NHTSA ID: 10129351 TSB ID: 15-006-17-3388a Some customers may complain about one or more warning lights on when they start the vehicle during hot weather. the following dtcs are stored in memory: u3000:98 - forward sensing camera (fsc) stops functioning due to temporary high tem |
02/26/18 | Electrical and Air Conditioning | NHTSA ID: 10129354 TSB ID: MT-001-18 When installing a navigation sd card, the center display may show error message 'invalid sd card'. this may be caused by: the navigation sd card lock tab is locked.the navigation sd card has a vin mismatch due to sd card swapping.the naviga |
11/13/17 | Electrical and Air Conditioning | NHTSA ID: 10123439 TSB ID: 15-006-17-3388 Some customers may complain about one or more warning lights on when they start the vehicle during hot weather. the following dtcs are stored in memory: u3000:98 - forward sensing camera (fsc) stops functioning due to temporary high tempera |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10120348 TSB ID: 09-017-17-3347a Some vehicles may experience the symptoms mentioned below, which can be fixed with the latest software update (version 59.00.502or later).note:for 2016 cx-9 with version earlier than 59.00.441, the tachometer function will removed from the |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10120373 TSB ID: 09-017-17-3347b All mazda connect vehicles in new car inventory must be updated to this software version listed below in this tsb as part of the new car ready step 3 process. make sure the new vehicle specialist receives a copy of this bulletin. some vehic |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10120384 TSB ID: 07-007-17-3384 Some customers may complain about poor heater performance even after the engine reaches normal operating temperature. this may be caused by a clogged heater unit. for mazda6 and cx-5, the check engine light may illuminate with the dtc p011a |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
10/11/17 | Electrical and Air Conditioning | NHTSA ID: 10118754 TSB ID: SA-036-17 Ids software version 107 available on mgss - please update your pc's. upgrade your pcs to ids version 107.00 and 107.01 from the previous version. |
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118479 TSB ID: SA-065-17 Use the symptom troubleshooting tables below to diagnose mazda connect concerns. mazda connect symptom troubleshooting table sections: audio system, bluetooth®, center display, dtc, i-activesense, maintenance monitor, navigation, noise, reb |
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118467 TSB ID: 09-035-17-3080 In accordance with federal regulations, follow the procedure listed below when replacing a speedometer. note: tampering with a motor vehicle odometer is strictly prohibited by federal, and state laws. it is the dealer?s responsibility to co |
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118472 TSB ID: 09-017-17-3347c Some vehicles may experience the symptoms mentioned below, which can be fixed with the latest software update (version 59.00.502 or later). note: for 2016 cx-9 with version earlier than 59.00.441, the tachometer function will be removed fro |
10/04/17 | Electrical and Air Conditioning | NHTSA ID: 10118480 TSB ID: SA-064-17 Some customers may complain about one or more warning lights on when they start the vehicle during hot weather. the combination of warning lights mentioned by the customer may include: scbs, ldws, hbc. instrument cluster multi-information d |
09/26/17 | Electrical and Air Conditioning | NHTSA ID: 10118128 TSB ID: 09017173346 All mazda connect vehicles in new car inventory must be updated to this software version listed below in this tsb as part of the new car ready step 3 process. make sure the new vehicle specialist receives a copy of this bulletin. some vehic |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
09/26/17 | Electrical and Air Conditioning | NHTSA ID: 10118129 TSB ID: 09018173351 Some customers may complain that the ambient temperature display is not accurate, or it takes too long for the display to show actual temperature. when you encounter a customer with this concern, first verify the condition when the customer |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10116229 TSB ID: SA-046-17 An update to the mazda connect system is now available for download from the mazda global service support (mgss) system. the new version number is 59.00.502. please refer to tsb 09-017/17 for a list of improvements to the system. |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111039 TSB ID: SA-064-17 Some customers may complain about one or more warning lights on when they start the vehicle during hot weather. the combination of warning lights mentioned by the customer may include: scbs, ldws, hbc. instrument cluster multi-information d |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111044 TSB ID: RF-17-05 There is a minor error with the controller programming instructions included with the accessory remote start kit c960-v7-620. in the current 'registration (programming) of the controller' instructions, step 5 shows an incorrect image. the f |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111038 TSB ID: SA-063-17 Some customers may complain about the 'wrong' phone is connected to the infotainment system. mazda connect bluetooth will connect all profiles to devices in order of priority if the last device is not available. this concern may be a normal |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111037 TSB ID: SA-062-17 On some 2017 cx-5s, the accessory lighted door sill trim plate (dstp) accessory may not light up after installation. this is likely caused by an incorrect magnet location. the current installation instructions suggest that the installer clo |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111036 TSB ID: SA-061-17 In an effort to achieve a higher level of customer experience and retain the value of mazda's vehicles, mnao warranty operations is© 2017 mazda north american operations, u.s.a. allowing all mazda dealers to utilize a third party, specmo en |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111033 TSB ID: SA-057-17 High beam control (hbc) system frequently asked questions (faq) |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111004 TSB ID: 08-002-17-3312 When monitoring the resistance of the air bag modules and pre-tensioner seat belts, the mazda modular diagnostic system (m-mds) may display a value of only 1/100th of the actual resistance value. this is caused by improper sas control unit |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111030 TSB ID: SA-054-17 Blind spot monitoring (advanced bsm) system frequently asked questions (faq) |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111022 TSB ID: SA-049-17 There are a few issues with the accessory c960-v7-620 remote start kit instructions. in the current ?registration (programming) of the controller? instructions, step 5shows an incorrect image. the function button is the lower button. the co |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111021 TSB ID: SA-048-17 In order to do a cmu data retrieval for the new mazda connect software, make sure to use version 31 (available on mgss). |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111011 TSB ID: 09-008-17-3324 Take caution when cleaning plastic headlight lenses. damage can occur when using some cleaners that contain strong acid, alkaline cleanser or organic solvent. damage caused by using these cleaners is not covered by mazda's new vehicle limit |
08/10/17 | Electrical and Air Conditioning | NHTSA ID: 10111042 TSB ID: MT-014-17 Whenever you are reprogramming a pcm or any other module, always use the gr8 battery charger in the power supply mode to prevent the battery from discharging. |
05/14/18 | Other | NHTSA ID: 10136774 TSB ID: 02-008-18-3467 Some automotive cleaning products contain strong acid or alkali. when these types of cleaners are used to clean the wheels on mazda vehicles, the chemicals contents penetrate the clear coating of the wheel surface and damage the paint under |
05/14/18 | Other | NHTSA ID: 10136772 TSB ID: 01-011-18-3456 The vehicles listed above are equipped with a push button start/stop ignition system. unlike previous mazdamodels, there is no key cylinder on the steering column. therefore, the engine cannot be started with theauxiliary key if the room fu |
05/14/18 | Other | NHTSA ID: 10136788 TSB ID: 09-021-18-3459 Some vehicles may experience stains appearing on the hood, roof and/or trunk of the vehicle. this concern is most likely to be found in a cold weather areas just after the rapgard is removed at pdi. this may be caused by moisture which has |
04/23/18 | Other | NHTSA ID: 10134702 TSB ID: 09-014-18-3443 When encountering a vehicle with paint damage, refer to the 'mazda pocket paint guide' to determine cause, prevention, remedy, and warranty coverage (if applicable). |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | Other | NHTSA ID: 10134703 TSB ID: 09-019-18-3450 This service bulletin provides information regarding the proper use of the driver's floor mat to avoid any potential interference with the foot pedals. the following are possible causes of floor mat interference, which can be avoided with p |
04/23/18 | Other | NHTSA ID: 10134933 TSB ID: MT-004-18 If you encounter any type of electrical concern (e.g, dead battery), interview the customer before proceeding with normal workshop manual diagnosis. aftermarket devices may be the cause of the electrical concern. ask the customer if any aft |
04/23/18 | Other | NHTSA ID: 10134697 TSB ID: 09-013-18-3434 Some customers may complain about the driver and/or passenger rear side seat cushion trim (1) coming off the seat cushion frame. the front seat cushion trim (bottom rear) is attached to the seat cushion frame using a hook. the hook may slip |
04/23/18 | Other | NHTSA ID: 10134925 TSB ID: MT-003-18 The workshop manual has two-different airbag procedures, one for standard deployment and one for two-step deployment. standard deployment is for mexico spec vehicles and two-step deployment is for us and canadian spec vehicles. |
04/23/18 | Other | NHTSA ID: 10134698 TSB ID: 09-015-18-3445 At pdi or when new vehicle is delivered, some customers may complain about wrinkles on the leather seat cushion and/or seat back surface. |
04/23/18 | Other | NHTSA ID: 10134699 TSB ID: 00-001-18-3446 Mazda has developed factory recommended scheduled maintenance services that support all major vehicle systems. mazda recommends dealers follow the scheduled maintenance tables as cited in the vehicle-specific workshop manual or owner's manu |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
04/23/18 | Other | NHTSA ID: 10134915 TSB ID: SA-003-18 Some repair kits (p/n 0000-8e-r09) for recall 1617k (2017 cx-5 - equipped with a genuine mazda accessory trailer - hitch harness) may contain an extra wire harness (shown below). the extra wire harness is not necessary for the repair and sh |
04/23/18 | Other | NHTSA ID: 10134920 TSB ID: SA-008-18 Some customers may complain about the mazda connect center display cracking (spider cracking). the cracks are internal and cannot be felt by touch. this may be caused by a faulty center display. |
04/23/18 | Other | NHTSA ID: 10134921 TSB ID: SA-009-18 The navigation sd card vin-locks to a vehicle in the following conditions: 1. vehicle odometer under 62 miles ? vin-lock occurs with key on for 3 minutes or longer. 2. vehicle odometer over 62 miles ? vin-lock occurs at key on. navigation s |
04/23/18 | Other | NHTSA ID: 10134935 TSB ID: RF-18-01 If one of the blind spot monitoring (bsm) control modules has to be replaced on a 2017-2018 cx-5, inspect the labels (1) and (2) on the modules (p/n kb8c-67y30e). modules that have an ?a9? label cannot be used with modules that have an ?a8? |
02/26/18 | Other | NHTSA ID: 10129353 TSB ID: SA-001-18 The mazda mobile start (mms) is currently experiencing a system disruption. user web portal and call center web portal functions are affected. mazda is working on this issue and will notify dealers when mms service has been fully restored. |
10/04/17 | Other | NHTSA ID: 10118468 TSB ID: 09-001-17-3296b When dealing with customer complaints of excessive condensation and/or water within the headlamp unit, first determine if all the bulb sockets (including o-ring), seals and covers are present and correctly installed. in most cases you will |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/25/17 | Other | NHTSA ID: 10116230 TSB ID: MT-009-17 Some vehicles may exhibit a chattering noise from the rear spoiler (a) while driving on a rough road. this may be caused by loose rear spoiler installation nuts. |
08/10/17 | Other | NHTSA ID: 10111034 TSB ID: SA-058-17 Caution: do not attempt any repair of the windshield damaged by stone chipping/cracks at the area in front of the forward sensing camera (fsc) and laser sensor. replace the windshield with a new one instead. |
08/10/17 | Other | NHTSA ID: 10111043 TSB ID: MT-015-17 Some customers may complain about the following mazda connect temperature warning message: display is too hot. screen performance may be decreased until it cools. the warning message displays when the mazda connect screen temperature is abo |
05/17/17 | Other | NHTSA ID: 10099445 TSB ID: SA-042-17 On some 2017 cx-5 vehicles, the drivers door is slightly harder to close than the other doors. this occurs when all the other doors and windows are fully closed. |
05/17/17 | Other | NHTSA ID: 10099444 TSB ID: SA-041-17 Permanent dtcs are now displayed with the ids 104 update. the purpose of a permanent dtc is to prevent customers from clearing them by disconnecting the battery cable in order to pass a smog check. all pcm and tcm dtcs that turn on the chec |
05/17/17 | Other | NHTSA ID: 10099443 TSB ID: SA-040-17 Some vehicles may experience one of the following advanced keyless entry system malfunctions: (1) key fob and/or door request switch does not operate. (2) door locks repeatedly lock and unlock when approaching the vehicle with the advanced |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
05/04/17 | Other | NHTSA ID: 10098384 TSB ID: MT-003-17 When installing a navigation sd card, confirm that the card is unlocked. also, mazda does not recommend swapping navigation system sd cards from one vehicle to another for testing. if swapped, the sd card that is installed into the other ve |
05/04/17 | Other | NHTSA ID: 10098386 TSB ID: MT-005-17 Some vehicles equipped with mazda radar cruise control (mrcc) will not set (the system stays on standby) if the driver's seat belt is not fastened. this is a normal condition. do not perform any repairs for this condition. |
02/22/17 | Other | NHTSA ID: 10092487 TSB ID: 00-004-16-3237 Raising a vehicle with a jack can be dangerous if not done properly. the vehicle can slip off the jack and seri-ously injure someone. in this service information, some important warnings and cautions have been taken from the owner¿s manual. |
11/28/16 | Other | NHTSA ID: 10084949 TSB ID: MTI_1111 When installing a navigation sd card, confirm that the card is unlocked. also, mazda does not recommend swapping navigation system sd cards from one vehicle to another for testing. if swapped, the sd card that is installed into the other ve |
Mazda 59.00.502 Download App
Mazda 59.00.502 Downloadable
NHTSA ID: 10116229 TSB ID: SA-046-17 An update to the mazda connect system is now available for download from the mazda global service support (mgss) system. The new version number is 59.00.502. Please refer to tsb 09-017/17 for a list of improvements to the system. While Mazda has issued a firmware patch last month to remove the vulnerability (fixed with MZD Connect firmware version 59.00.502), in some ways this could be seen as a missed opportunity for Mazda. When I last brought my car into Mazda for service I asked them to update the system to the latest version: OS Version 59.00.502 NA N Music Database Version 00.70.000 Fail-Safe Version is 59.00.502 I have been driving the car for at least 3 weeks and I haven't had a single reboot. According to the MZF-AIO-TI project, the USB code execution flaws have been fixed with MZD Connect firmware version 59.00.502, released last month. Cars that have not been updated to this version are most likely open to attacks, albeit there are no reports of this issue being abused in any other way except to tweak infotainment dashboards.
Comments are closed.